Definitions about the data displayed on this page are shown
below.
Historical Price Summary – To view a prior day, select the date
below and click "GO".
As Of
| Cash Reserves Fund A | MFAXX | 1.00 | 1.05 | 1.42 | 1.39 |
| Cash Reserves Fund B | MFBXX | 1.00 | 0.67 | 0.67 | 0.63 |
| Bond Fund A | MBOAX | 9.74 | -0.02 | -0.20 | 0.53 | 3.99 | 3.95 | 3.58 |
| Bond Fund B | MBOBX | 9.75 | -0.01 | -0.10 | 0.16 | 3.21 | 3.17 | 3.00 |
| High Income Fund A | MHNAX | 6.80 | -0.01 | -0.15 | -0.77 | 7.02 | 6.92 | 6.71 |
| High Income Fund B | MHNBX | 6.87 | -0.01 | -0.15 | -1.26 | 6.22 | 6.11 | 6.25 |
| Diversified Income Fund A | MBLAX | 10.86 | 0.00 | 0.00 | -7.20 |
| Diversified Income Fund B | MBLNX | 10.91 | 0.00 | 0.00 | -7.58 |
| Large Cap Value Fund A | MGWAX | 13.43 | 0.02 | 0.15 | -14.29 |
| Large Cap Value Fund B | MGWBX | 13.23 | 0.02 | 0.15 | -14.59 |
| Large Cap Growth Fund A | MCAAX | 15.00 | 0.00 | 0.00 | -10.29 |
| Large Cap Growth Fund B | MCPBX | 13.98 | -0.01 | -0.07 | -10.67 |
| Mid Cap Value Fund A | MICAX | 10.48 | -0.07 | -0.66 | -10.35 |
| Mid Cap Value Fund B | MICBX | 9.91 | -0.07 | -0.70 | -10.80 |
| Mid Cap Growth Fund A | MERAX | 6.15 | -0.08 | -1.28 | -11.38 |
| Mid Cap Growth Fund B | MERBX | 5.77 | -0.08 | -1.37 | -11.77 |
| Small Cap Value Fund A | MASVX | 8.69 | -0.07 | -0.80 | -7.75 |
| Small Cap Value Fund B | MBSVX | 8.63 | -0.07 | -0.80 | -8.09 |
| Small Cap Growth Fund A | MASGX | 9.06 | -0.09 | -0.98 | -12.72 |
| Small Cap Growth Fund B | MBSGX | 8.95 | -0.10 | -1.10 | -13.11 |
| International Stock Fund A | MINAX | 12.02 | 0.05 | 0.42 | -13.34 |
| International Stock Fund B | MINBX | 11.85 | 0.06 | 0.51 | -13.63 |
| Conservative Alloc Fund A | MCNAX | 10.23 | -0.01 | -0.10 | -3.85 |
| Conservative Alloc Fund B | MCNBX | 10.20 | -0.01 | -0.10 | -4.23 |
| Conservative Alloc Fund C | MCOCX | 10.20 | -0.01 | -0.10 | -2.58 |
| Moderate Alloc Fund A | MMDAX | 10.29 | -0.03 | -0.29 | -7.55 |
| Moderate Alloc Fund B | MMDRX | 10.25 | -0.03 | -0.29 | -7.91 |
| Moderate Alloc Fund C | MMDCX | 10.26 | -0.03 | -0.29 | -3.30 |
| Aggressive Alloc Fund A | MAGSX | 10.32 | -0.05 | -0.48 | -11.19 |
| Aggressive Alloc Fund B | MAGBX | 10.28 | -0.05 | -0.48 | -11.46 |
| Aggressive Alloc Fund C | MAACX | 10.29 | -0.05 | -0.48 | -3.83 |
Definitions
Price: in dollars shown at Net Asset Value (NAV).
Change $: the amount (in dollars) that the value of the share price changed at the most recent close of the New York Stock Exchange.
Change %: the amount (in percentage terms) that the value of the share price changed at the most recent close of the New York Stock Exchange.
YTD % (year-to-date return): the net change in the value of the fund’s shares (in percentage terms) from January 1 of the requested year to the date shown above. Returns assume all distributions are reinvested and reflect all applicable fees and fund expenses.
7-day effective yield: A hypothetical figure that estimates what the yield would be if the investor continued to reinvest dividends at the current 7-day yield for one year. Calculated by annualizing dividends paid during the last seven days of the period. It assumes that income earned from the fund's investments is reinvested and compounded.
30-day effective yield: A hypothetical figure that estimates what the yield would be if an investor continued to reinvest dividends at the current 30-day yield for one year. Calculated by annualizing dividends paid during the last 30 days of the period. It assumes that income earned from the fund's investments is reinvested and compounded.
30-day SEC yield: The 30-day SEC Yield represents net investment income earned by a fund over a 30-day period, expressed as an annual percentage rate based on the fund's share price at the end of the 30-day period. It is calculated based on the standardized formula set forth by the SEC. It is designed to standardize the yield calculation so that all mutual fund companies with the same or similar portfolios use a uniform method to obtain yield figures.